UNN Cut Off Mark 2025/2026 for all courses is out for the 2025/2026 academic session – If you want to gain admission into the University Of Nigeria you must meet the JAMB and departmental cut off mark for your chosen course.
UNN 2025 admission is very competitive and a special aggregate score for undergraduate and postgraduate courses and programmes is required.
In this article, I will list all UNN courses and their departmental cut-off mark 2025 and explain how UNN determines aggregate scores for admission.
Before we proceed, check out how to gain admission in UNN and join UNN Post UTME and Admission WhatsApp Group for updates.
All You Need to Know About UNN Cut off Mark 2025/2026
University Of Nigeria (UNN) cut off mark is the minimum score you must score in the Unified Tertiary Matriculation Examination (UTME) and Post-UTME to be eligible for the 2025/2026 admission selection.
UNN cut off mark is divided into three (3) broad categories:
- UNN Merit Cut off Mark 2025
- Catchment Area Cut off Mark 2025 and
- ELDS Cut off Mark
Aside from meeting UNN admission cut off mark for 2025/2026, you must also fulfil other admission requirements.
These include having at least 5 credits in your O’Level results, including Mathematics and English, and participating in the UNN Post-UTME screening exercise.
UNN Cut Off Mark for 2025/2026 Academic Session
Here is University Of Nigeria 2025 Admission cut off mark for all courses:
- UNN admission cut off mark for the 2025/2026 academic session is 160 and above.
- University Of Nigeria JAMB cut off mark for 2025 is 160 and above.
- To be eligible for UNN Post UTME screening and admission, you must score exactly 160 or above in your UTME.
UNN Departmental Cut Off Marks 2025/2026
University Of Nigeria (UNN) departmental cut off mark for the 2025/2026 admission into the school is 160 and above.
You must have an aggregate score of 160 and above before you can be considered for admission.
Here is the list of UNN courses and their departmental cut off marks:
Accounting | 160 |
Adult Education | 160 |
Agric Extension Services | 160 |
Agricultural & Bioresources Engineering | 160 |
Agricultural Economics | 160 |
Agricultural Science And Education | 160 |
Agriculture | 160 |
Animal Science | 160 |
Archaeology | 160 |
Architecture | 160 |
Art (Combined Honours) | 160 |
Banking & Finance | 160 |
Biochemistry | 160 |
Biological Science(S) | 160 |
Botany | 160 |
Business Education | 160 |
Business Management | 160 |
Civil Engineering | 160 |
Computer Education | 160 |
Computer Science | 160 |
Computer With Statistics | 160 |
Creative Arts | 160 |
Crop Science | 160 |
Dentistry & Dental Surgery | 160 |
Early Childhood Education | 160 |
Economics | 160 |
Education & Biology | 160 |
Education & Chemistry | 160 |
Education & Economics | 160 |
Education & English Language | 160 |
Education & French | 160 |
Education and Geography | 160 |
Education and History | 160 |
Education and Igbo | 160 |
Education and Integrated Science | 160 |
Education and Mathematics | 160 |
Education and Music | 160 |
Education and Physics | 160 |
Education and Political Science | 160 |
Education And Religious Studies | 160 |
Education Arts | 160 |
Education Fine And Applied Arts | 160 |
Education Science | 160 |
Electrical Engineering | 160 |
Electronics Engineering | 160 |
English and Literary Studies | 160 |
Estate Management | 160 |
Fine Art/fine and Applied Arts | 160 |
Food Science And Technology | 160 |
French | 160 |
French With German / Russian | 160 |
Geography | 160 |
Geology | 160 |
German | 160 |
Guidance & Counselling | 160 |
Health Education | 160 |
History | 160 |
Home Economics and Education | 160 |
Home Science | 160 |
Human Anatomy | 160 |
Industrial Technical Education | 160 |
Law | 160 |
Library and Information Science | 160 |
Linguistics | 160 |
Marketing | 160 |
Mass Communication | 160 |
Mathematics | 160 |
Mechanical Engineering | 160 |
Medical Laboratory Science | 160 |
Medical Rehabilitation | 160 |
Medicine and Surgery | 160 |
Metallurgical and Materials Engineering | 160 |
Microbiology | 160 |
Music | 160 |
Nursing/Nursing Science | 160 |
Nutrition and Dietetics | 160 |
Pharmacy | 160 |
Philosophy | 160 |
Physical Education | 160 |
Physics | 160 |
Physiology | 160 |
Political Science | 160 |
Primary Education | 160 |
Psychology | 160 |
Public Administration | 160 |
Pure and Industrial Chemistry | 160 |
Radiography | 160 |
Religious Studies | 160 |
Russian | 160 |
Science Laboratory | 160 |
Social Work | 160 |
Sociology and Anthropology | 160 |
Soil Science | 160 |
Statistics | 160 |
Surveying And Geoinformatics | 160 |
Theatre and Film Studies | 160 |
Urban and Regional Planning | 160 |
Veterinary Medicine | 160 |
Zoology | 160 |
How UNN Screening Score is Determined
Here are the factors UNN consider in pegging cut off points for admission:
- Number of applicants applying for admission.
- The available UNN admission quota
- General JAMB and UNN Post-UTME screening performances
- UNN admission policy also plays a role in determining departmental cut-off marks.
Additional Information
- If your JAMB score is below 160, you are Not Eligible for UNN 2025 Post UTME screening form.
- Meeting JAMB and UNN aggregate is necessary, but additional requirements are essential for admission consideration.
- If you want to study Law, Medicine and Surgery, Nursing Science, or other UNN competitive courses, you must score 160+ in your UTME, because these courses have higher cut-off marks.
I hope my article on the latest UNN cut off mark 2025/2026 and UNN departmental aggregate score has been helpful to you.
Check out my article on how to buy JAMB form online, the approved JAMB cut off marks for all schools, How to Pass JAMB and score high, How to gain admission without writing JAMB and a list of schools whose Post UTME form is out for 2025.
Good Luck!
Is this update real
160 plus for the cause I wanna study is it really true in UNN